Eristysmateriaalien lämpötilaluokat standardin EN 60085 mukaan.
IEC 60085: | 70 |
Edellinen IEC 60085: | - |
NEMA luokitus: | - |
NEMA/UL: | - |
Maksimi lämpötila: | - |
Edellinen IEC 60085: | Y |
NEMA luokitus: | - |
NEMA/UL: | - |
Maksimi lämpötila: | 90°C |
IEC 60085: | 105 |
Edellinen IEC 60085: | A |
NEMA luokitus: | 105 |
NEMA/UL: | A |
Maksimi lämpötila: | 105°C |
IEC 60085: | 120 |
Edellinen IEC 60085: | E |
NEMA luokitus: | - |
NEMA/UL: | - |
Maksimi lämpötila: | 120°C |
IEC 60085: | 130 |
Edellinen IEC 60085: | B |
NEMA luokitus: | 130 |
NEMA/UL: | B |
Maksimi lämpötila: | 130°C |
IEC 60085: | 155 |
Edellinen IEC 60085: | F |
NEMA luokitus: | 155 |
NEMA/UL: | F |
Maksimi lämpötila: | 155°C |
IEC 60085: | 180 |
Edellinen IEC 60085: | H |
NEMA luokitus: | 180 |
NEMA/UL: | H |
Maksimi lämpötila: | 180°C |
IEC 60085: | 200 |
Edellinen IEC 60085: | - |
NEMA luokitus: | - |
NEMA/UL: | N |
Maksimi lämpötila: | 200°C |
IEC 60085: | 220 |
Edellinen IEC 60085: | - |
NEMA luokitus: | 220 |
NEMA/UL: | R |
Maksimi lämpötila: | 220°C |
IEC 60085: | - |
Edellinen IEC 60085: | - |
NEMA luokitus: | - |
NEMA/UL: | S |
Maksimi lämpötila: | 240°C |
IEC 60085: | 250 |
Edellinen IEC 60085: | - |
NEMA luokitus: | - |
NEMA/UL: | - |
Maksimi lämpötila: | 250°C |
BEVI:n Tietopankki kerää tietoa erityisosaamisalueistamme, sähkökäyttöjärjestelmistä ja sähköntuotannosta.
Yhteystiedot
BEVI Finland Oy Ab
Hannuksenpelto 6, FI-02270 Espoo
Tel | +358 9 27091210
Mail | info@bevi.fi
Pikalinkit
Yhteystiedot